Rent price
Price varies depending on the rental period
| 1-3 days | 43$ | 
| 4-7 days | 40$ | 
| 8-15 days | 37$ | 
| 16-26 days | 37$ | 
| 27 or more days | 29$ | 
| Deposit | $300 | 
Rent price
The cost varies depending on the term of the lease
| 1-3 days | 43$ | 
| 4-7 days | 40$ | 
| 8-15 days | 37$ | 
| 16-26 days | 33$ | 
| 27 and more days | 29$ | 
| Deposit | 400$ | 
Rent price
Price varies depending on the rental period
| 1-3 days | 46$ | 
| 4-7 days | 43$ | 
| 8-15 days | 40$ | 
| 16-26 days | 37$ | 
| 27 or more days | 33$ | 
| Deposit | 300$ | 
Rent price
The cost varies depending on the term of the lease
| 1-3 days | 51$ | 
| 4-7 days | 48$ | 
| 8-15 days | 45$ | 
| 16-26 days | 37$ | 
| 27 and more days | 33$ | 
| Deposit | 400$ | 
Rent price
Price varies depending on the rental period
| 1-3 days | 51$ | 
| 4-7 days | 48$ | 
| 8-15 days | 45$ | 
| 16-26 days | 37$ | 
| 27 or more days | 33$ | 
| Deposit | 400$ | 
Rent price
Price varies depending on the rental period
| 1-3 days | 44$ | 
| 4-7 days | 42$ | 
| 8-15 days | 40$ | 
| 16-26 days | 38$ | 
| 27 or more days | 35$ | 
| Deposit | $400 | 
Rent price
The cost varies depending on the term of the lease
| 1-3 days | 60$ | 
| 4-7 days | 56$ | 
| 8-15 days | 51$ | 
| 16-26 days | 45$ | 
| 27 and more days | 40$ | 
| Deposit | 400$ | 
Rent price
Price varies depending on the rental period
| 1-3 days | 78$ | 
| 4-7 days | 73$ | 
| 8-15 days | 68$ | 
| 16-26 days | 60$ | 
| 27 or more days | 50$ | 
| Deposit | 500$ | 
